’jq’†Šw ‚P‚O‚O‚ Œˆ@Ÿ
‘æ50‰ñ‘q•~s—¤ã‹£‹Z‘IèŒ ‘å‰ï Œ“ ‘æ44‰ñ‘q•~s’†ŠwZ—¤ã‹£‹Z‘IèŒ ‘å‰ï
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019”N 7Œ28“ú 1425•ª
R ”» ’·:rˆä@@‘¾
‹L˜^å”C:¬–ì@—²”
‹£‹Zê:‘q•~‰^“®Œö‰€—¤ã‹£‹Zê(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
‘å‰ï‹L˜^@@(GR) 11.44 H“¡@Œõ•½(‘q•~‘æˆê) H26
•—:+4.4
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 3 | 305 | “¡Œ´@àŠ‰å@(3) | ̼ŞÜ× º³¶Ş | ™“‡’† | 11.29 |
|
2 | 5 | 2634 | ‰ª–ìˆê@á©‹H(3) | µ¶É²Á º³· | ‘q•~“Vé’† | 11.35 |
|
3 | 6 | 813 | ÔàV@ˆ»‘¿@(3) | ±¶»ŞÜ Ø®³À | ‹Ê“‡“Œ’† | 11.63 |
|
4 | 7 | 683 | ”öú±@‘׬@(3) | µ»Ş· À²¾² | ‘q•~–k’† | 11.65 |
|
5 | 4 | 1881 | ´…@ŒjŒŞ@(3) | ¼Ğ½Ş ¹²ºŞ | ˜A“‡“ì’† | 11.68 |
|
6 | 8 | 932 | •õ–{@‘å–²@(2) | ĞÈÓÄ ËÛÑ | ¯’† | 11.68 |
|
7 | 2 | 280 | ’r–{@—zãÄ@(3) | ²¹ÓÄ ÊÙÄ | –¡–ì’† | 11.73 |
|
8 | 1 | 663 | ’Ë‘O@@r@(3) | ¶»· ¼İ | ‘q•~“ì’† | 11.93 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jq’†Šw ‚P‚O‚O‚ Œˆ@Ÿ ‚Å‚·B
2019/07/28 20:22:49XV