jqw POO \@I4g
13g0
{8
æ50ņq~sĪãĢZIč åï æ44ņq~swZĪãĢZIč åï
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019N 728ú 1246Š
R ŧ ·:rä@@ū
L^åC:Žė@ē
ĢZę:q~^ŪöĪãĢZę(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
åïL^@@(GR) 11.44 HĄ@õ―(q~æę) H26
:+1.1
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 2 | 3604 | Žžī@įR(1) | ĩķÞŧÜŨ ËÛ· | q~seb | 12.26 |
|
2 | 5 | 320 | Odė@āũ(2) | ÐīÉ šģžÞ | | 12.43 |
|
3 | 3 | 693 | öã@@@(2) | ĩÉģī ŧÄž | q~k | 12.49 |
|
4 | 4 | 1195 | Oî@ēl@(2) | ÐÔđ ą―ÞÄ | Ŋ | 13.24 |
|
5 | 8 | 798 | J{@č@(1) | ĀÆÓÄ Øļ | Ę | 13.43 |
|
6 | 6 | 345 | Îī@L@(1) | ēžĘŨ ÕģÏ | ÕY | 14.63 |
|
7 | 7 | 337 | āVš@ó@(1) | ŧÜŅŨ ŋŨ | ―ā | 15.93 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqw POO \@I4g Å·B
2019/07/28 20:22:49XV