jqw POO \@I2g
13g0
{8
æ50ņq~s¤ãŖZIč åī æ44ņq~swZ¤ãŖZIč åī
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019N 728ú 1240Ē
R ģ ˇ:rä@@ž
L^åC:Ŧė@˛
ŖZę:q~^Žö¤ãŖZę(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
åīL^@@(GR) 11.44 HĄ@õŊ(q~æę) H26
:+3.8
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 4 | 280 | r{@zãÄ@(3) | ˛šĶÄ ĘŲÄ | Ąė | 11.71 | q
|
2 | 1 | 1892 | Rē@vŋ@(3) | ÔĪŅÛ ĘÔĀ | Aė | 11.81 |
|
3 | 6 | 322 | Ŧė@TM@(2) | ĩÉ ËÛˇ | | 12.69 |
|
4 | 2 | 311 | ĄĄ@ęY(3) | ˛ĪŧŪ ŧŪŨ˛ÁÛŗ | | 12.94 |
|
5 | 3 | 1610 | vÄ@ņI@(2) | ¸Ō ËÛˇ | Ŋā | 13.53 |
|
6 | 8 | 846 | šH@ãÄ^@(1) | ÄĘŪ ŧŽŗĪ | Ęk | 13.77 |
|
7 | 7 | 668 | ic@WŊ@(1) | ÅļŪĀ ēŗž˛ | q~ė | 13.97 |
|
8 | 5 | 624 | cã@@į@(1) | ĀŧÛ ÚŨÔ | q~ | 14.23 |
|
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqw POO \@I2g ÅˇB
2019/07/28 20:22:49XV