q POO @
æ50ņq~s¤ãŖZIč åī æ44ņq~swZ¤ãŖZIč åī
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019N 728ú 1430Ē
R ģ ˇ:rä@@ž
L^åC:Ŧė@˛
ŖZę:q~^Žö¤ãŖZę(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
åīL^@@(GR) 12.5@ ÷Ø@x](Nq~) S45
åīL^@@(GR) 12.5@ c@šqiÚ˛ŊÎß°Âj@ H4
:+2.2
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 4 | 7431 | @S¤@(1) | ļČĀļ ēēą | q~ | 12.16 |
|
2 | 6 | 7464 | gs@T@(2) | ÖŧÕˇ ØÉ | q~ | 12.37 |
|
3 | 3 | 7432 | g @zÔ@(1) | Öŧ¸Æ ĘŲļ | q~ | 12.51 |
|
4 | 5 | 7425 | ûüäĮ@DŪ(3) | ĀļË× ÕŗÅ | q~ | 12.59 |
|
5 | 8 | 7426 | Ą@@ā@(3) | ÖēÍŪ ąÕĐ | q~ | 12.65 |
|
6 | 7 | 7461 | ÃŽ@Öq@(2) | ĖŲÔ ąÂē | q~ | 12.66 |
|
7 | 1 | 7421 | ėúą@ÜĮŠ(3) | ļÜģˇ ĪÄŪļ | q~ | 12.76 |
|
8 | 2 | 1947 | Jc@SD@(1) | ĀÆĀŪ ĐÕŗ | q~Vé | 13.10 |
|
OĖ[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q POO @ ÅˇB
2019/07/28 20:22:49XV