jqw SOO @
æ50ńq~s€ăŁZIè ćï æ44ńq~swZ€ăŁZIè ćï
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019N 728ú 1355Ș
R » ·:rä@@Ÿ
L^ćC:Źì@Č
ŁZê:q~^źö€ăŁZê(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
ćïL^@@(GR) 52.29 gc@œ(q~TFC) H24
Ê | Ú°Ę | No. | Œ | ź | L^ | șÒĘÄ |
1 | 3 | 634 | Oș@Wą@(3) | ĐŃŚ șłŸČ | q~ | 54.32 |
|
2 | 8 | 735 | Ë@yI@(3) | ƶ¶ ÊÙ· | q~c | 54.92 |
|
3 | 6 | 683 | öú±@ŚŹ@(3) | ”»Ț· ÀČŸČ | q~k | 55.26 |
|
4 | 5 | 300 | pì@Gs@(3) | œĆĐ ËĂȚŐ· | | 55.92 |
|
5 | 4 | 940 | üČ@I^@(3) | ÀÀȚ» ŐłÏ | Ż | 56.40 |
|
6 | 2 | 2542 | OH@č@(2) | ÆÜ Œ”Ę | Aì | 59.38 |
|
7 | 7 | 2627 | @Ią@(2) | ƶŒÏ ŐłŒȚ | q~Vé | 59.41 |
|
8 | 1 | 350 | c@ć@(3) | șȚłÀȚ Ú” | ŐY | 59.69 |
|
OÌ[XÖ
ŁZêæÊÖ
ŁZê(Jn)Ö
ŁZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ jqw SOO @ Ć·B
2019/07/28 20:22:49XV