jq POO \@I3g
6g1
{2
æ50ņq~s¤ãŖZIč åī æ44ņq~swZ¤ãŖZIč åī
50th Kurashiki City and 44th Kurashiki City Junior high school Championships
|
2019N 728ú 1330Ē
R ģ ˇ:rä@@ž
L^åC:Ŧė@˛
ŖZę:q~^Žö¤ãŖZę(Kurashiki(Municipal Stadium))
2019/07/28 20:22:49XV
åīL^@@(GR) 10.72@ Ŋä@Tr(ĖĒƯ¸Ŋ) H15
:+2.2
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 7 | 1142 | î_@Vl@(4) | ˛ÅļŪˇ ĀļÄ | ĒRČå | 11.09 | Q
|
2 | 5 | 1707 | c@@Č@(3) | ēŪŗĀŪ ØŽŗ | ėčãÃå | 11.14 |
|
3 | 3 | 1703 | _å@Ds@(3) | ļŨÄŪ Õŗˇ | ėčãÃå | 11.60 |
|
4 | 1 | 3449 | Š@Ģã | ŧĩĐ ĪģÎ | ĒR`b | 11.75 |
|
5 | 6 | 5560 | ÃÄ@cÆ@(2) | ĖŲĪ˛ š˛Ô | Ę | 11.77 |
|
6 | 2 | 1946 | å@Au@(2) | ĩĩŊĐ ŧŗŧŪ | q~Vé | 12.25 |
|
7 | 8 | 5423 | Ąä@Tļ@(1) | ĖŧŪ˛ ËÛˇ | q~ŧ | 12.40 |
|
8 | 4 | 5358 | vÛ@ëãÄ@(1) | ¸ÎŪ ĪģÄ |
HÆ | 13.41 |
|
OĖ[XÖ
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq POO \@I3g ÅˇB
2019/07/28 20:22:49XV